Visa income calculator
Enter what you earn and see which of 9 residence visas in Spain, Portugal, Ireland, Italy and Mexico your income clears, and by how much.
Every threshold comes from an official source with the date we checked it. Nothing you type leaves your browser.
Exchange rates: ECB reference rates of 2026-10-26 (1 USD = €0.8938) via Frankfurter
All thresholds, lowest first
| Visa | Applicant needs | Family members |
|---|---|---|
| Portugal D7 Visa 100% of the national minimum wage (RMMG), Portaria 1563/2007 | €920 (≈ $1,029)/mo [official source] Verified 2026-10-26 | +50% RMMG (EUR 460/mo) per additional adult; +30% RMMG (EUR 276/mo) per child under 18 or dependent adult child |
| Italy Digital Nomad Visa Income from lawful sources at least three times the minimum income level for exemption from healthcare cost-sharing; must come from the remote work itself (LA: Social Security, rents or stocks not counted) | €2,066 (≈ $2,311)/mo [official source] Verified 2026-10-26 | No family figure published |
| Spain Non-Lucrative Visa 400% of IPREM per month for the applicant (IPREM 2026 = EUR 600/month, EUR 7,200/year) | €2,400 (≈ $2,685)/mo [official source] Verified 2026-10-26 | +100% of IPREM per family member: EUR 600/month (EUR 7,200/year) |
| Spain Digital Nomad Visa 200% of the monthly SMI (SMI 2026 = EUR 1,221/month in 14 payments, EUR 17,094/year; Real Decreto 126/2026) | €2,442 (≈ $2,732)/mo [official source] Verified 2026-10-26 | First family member +75% SMI (EUR 916/month); each additional member +25% SMI (EUR 305/month) |
| Italy Elective Residence Visa Stable passive income (pensions, annuities, property, investments, stable business activities); employment income not accepted. US consulates apply roughly EUR 31,000 per year per applicant. | €2,583 (≈ $2,890)/mo [official source] Verified 2026-10-26 | Consulate General New York: 'For family applications, each applicant must demonstrate sufficient financial resources, typically around EUR 31,000 per person.' Boston: 'totaling more than 31,000 euros yearly per applicant', one packet per applicant. No US consulate page found states the +20% spouse / +5% per child rule. |
| Portugal D8 Digital Nomad Visa 4x the national minimum wage (RMMG), average of the last 3 months | €3,680 (≈ $4,117)/mo [official source] Verified 2026-10-26 | No family figure published |
| Mexico Temporary Resident Visa Monthly income from employment or pension, net of taxes, above 680 days of UMA, for each of the last 6 months (Lineamientos Generales para la expedición de visas, DOF 25-07-2025, Trámite 5, req. III.a.2). 680 x UMA 2026 daily value MXN 117.31 = MXN 79,770.80. | MX$79,771 (≈ $4,285)/mo [official source] Verified 2026-10-26 | No family figure published |
| Ireland Stamp 0 (independent means) Individual income of EUR 50,000 per year (pension income or readily accessible funds; investment sums are not normally measured), verified by an Irish accountancy firm | €4,167 (≈ $4,662)/mo [official source] Verified 2026-10-26 | Official page states an 'individual income' requirement; no separate dependant figure published |
| Mexico Permanent Resident Visa Monthly pension income, net of taxes, above 1,140 days of UMA for the last 6 months (Lineamientos Generales para la expedición de visas, DOF 25-07-2025, Trámite 7, req. III.a.2). 1,140 x UMA 2026 MXN 117.31 = MXN 133,733.40. | MX$133,733 (≈ $7,184)/mo [official source] Verified 2026-10-26 | No family figure published |
Job-offer visas
These test the salary of a job you have been offered in the country, not the income you have now:
- Ireland Critical Skills Employment Permit: salary of at least €40,904 (≈ $45,764)/year from an Irish employer [official source]. Minimum annual remuneration EUR 40,904 for occupations on the Critical Skills Occupations List with a relevant degree; EUR 68,911 for all other eligible occupations (degree or relevant experience); EUR 36,848 for recent relevant graduates (Level 8+, within 12 months)
Questions
How much income do I need to move abroad from the US?
Of the visas here, the lowest bar is the Portugal D7 Visa at €920 a month for the applicant. The highest personal-income bar is the Mexico Permanent Resident Visa.
Do these thresholds include my spouse and children?
No. They are for the main applicant. Each visa adds an amount per family member, listed next to it.
Which exchange rate does the calculator use?
The European Central Bank reference rate published on 2026-10-26: 1 US dollar = 0.8938 euros. Rates move every day, so leave yourself a margin if you are close to a threshold.
Does any income count?
No. Retiree and passive-income visas usually exclude salary, and digital nomad visas need income from remote work. Check the basis line under each visa.
Found a visa that fits?
GoThere turns it into a step-by-step checklist, with the documents and deadlines for your situation.